Course Title | Venue | Price | Duration |
---|---|---|---|
Power Generation using Low Carbon Energy Options (LCEO) | 4500 | 5 DAys | |
Shale Resources Evaluation and Development - SRE | 4500 | 5 DAys | |
Heavy Oil Evaluation and Development (HOED) | 4500 | 5 DAys | |
Operations for Basic Drilling, Completion, and Workover - BDC | 4500 | 5 DAys | |
Engineering for Spill Control and Remediation - SCRE | 4500 | 5 DAys | |
BPT, or Basic Petroleum Technology | 4500 | 5 DAys | |
Practices for Basic Petroleum Engineering - BE | 4500 | 5 DAys | |
Measurement of Flow and Level | 4500 | 5 DAys | |
Fundamentals of Instrumentation and Controls for Facilities Engineers | 4500 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info