Course Title | Venue | Price | Duration |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 6000 | 5 DAys | |
Process Safety Foundations | 4500 | 5 DAys | |
PS-4 for Process Safety Engineering | 4500 | 5 DAys | |
Process Safety Management based on Risk | 4500 | 5 DAys | |
Engineering for Spill Control and Remediation | 4500 | 5 DAys | |
SIM-BAO batch operations | 4500 | 5 DAys | |
SIM-BRP: Basic Refinery & Petrochemical Operations | 4500 | 5 DAys | |
TSOM stands for Turnaround, Shutdown, and Outage Management. | 4500 | 5 DAys | |
OM-21: Applied Maintenance Management | 4500 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course Titles | Venue | Price | Date |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 5 Days | ||
Process Safety Foundations | 5 Days | ||
PS-4 for Process Safety Engineering | 5 Days | ||
Process Safety Management based on Risk | 5 Days | ||
Engineering for Spill Control and Remediation | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
SIM-BRP: Basic Refinery & Petrochemical Operations | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management. | 5 Days | ||
OM-21: Applied Maintenance Management | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 5 Days | ||
Process Safety Foundations | 5 Days | ||
PS-4 for Process Safety Engineering | 5 Days | ||
Process Safety Management based on Risk | 5 Days | ||
Engineering for Spill Control and Remediation | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
SIM-BRP: Basic Refinery & Petrochemical Operations | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management. | 5 Days | ||
OM-21: Applied Maintenance Management | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 5 Days | ||
Process Safety Foundations | 5 Days | ||
PS-4 for Process Safety Engineering | 5 Days | ||
Process Safety Management based on Risk | 5 Days | ||
Engineering for Spill Control and Remediation | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
SIM-BRP: Basic Refinery & Petrochemical Operations | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management. | 5 Days | ||
OM-21: Applied Maintenance Management | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 5 Days | ||
Process Safety Foundations | 5 Days | ||
PS-4 for Process Safety Engineering | 5 Days | ||
Process Safety Management based on Risk | 5 Days | ||
Engineering for Spill Control and Remediation | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
SIM-BRP: Basic Refinery & Petrochemical Operations | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management. | 5 Days | ||
OM-21: Applied Maintenance Management | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 5 Days | ||
Process Safety Foundations | 5 Days | ||
PS-4 for Process Safety Engineering | 5 Days | ||
Process Safety Management based on Risk | 5 Days | ||
Engineering for Spill Control and Remediation | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
SIM-BRP: Basic Refinery & Petrochemical Operations | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management. | 5 Days | ||
OM-21: Applied Maintenance Management | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 5 Days | ||
Process Safety Foundations | 5 Days | ||
PS-4 for Process Safety Engineering | 5 Days | ||
Process Safety Management based on Risk | 5 Days | ||
Engineering for Spill Control and Remediation | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
SIM-BRP: Basic Refinery & Petrochemical Operations | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management. | 5 Days | ||
OM-21: Applied Maintenance Management | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 5 Days | ||
Process Safety Foundations | 5 Days | ||
PS-4 for Process Safety Engineering | 5 Days | ||
Process Safety Management based on Risk | 5 Days | ||
Engineering for Spill Control and Remediation | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
SIM-BRP: Basic Refinery & Petrochemical Operations | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management. | 5 Days | ||
OM-21: Applied Maintenance Management | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 5 Days | ||
Process Safety Foundations | 5 Days | ||
PS-4 for Process Safety Engineering | 5 Days | ||
Process Safety Management based on Risk | 5 Days | ||
Engineering for Spill Control and Remediation | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
SIM-BRP: Basic Refinery & Petrochemical Operations | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management. | 5 Days | ||
OM-21: Applied Maintenance Management | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
LNG and LPG Terminal Regulations and Loading Operations | 5 Days | ||
Process Safety Foundations | 5 Days | ||
PS-4 for Process Safety Engineering | 5 Days | ||
Process Safety Management based on Risk | 5 Days | ||
Engineering for Spill Control and Remediation | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
SIM-BRP: Basic Refinery & Petrochemical Operations | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management. | 5 Days | ||
OM-21: Applied Maintenance Management | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info