Course Title | Venue | Price | Duration |
---|---|---|---|
Crude Oil via Fractional Distillation, OT-44 | 4500 | 5 DAys | |
Operation of furnaces - SIM-FOP | 4500 | 5 DAys | |
Operations and Maintenance of LNG Facilities | 4500 | 5 DAys | |
Facilities Services - SIM-PLU | 4500 | 5 DAys | |
Planning and controlling maintenance work | 4501 | 5 DAys | |
Facilities for the Operations and Maintenance of Oil and Gas Processing | 4500 | 5 DAys | |
Operations of Power Plants - SIM-PPO | 4501 | 5 DAys | |
Strategies for Process Plant Reliability and Maintenance - REL-5 | 4501 | 5 DAys | |
TSOM stands for Turnaround, Shutdown, and Outage Management. | 4500 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info