Course Title | Venue | Price | Duration |
---|---|---|---|
Mechanical Design and Specification for Piping Systems, ME-41 | 4500 | 5 DAys | |
ME-44: Principles of Pump and Compressor Systems | 4500 | 5 DAys | |
Production/Processing Operations Corrosion Management | 4500 | 5 DAys | |
ME-43: Mechanical Requirements for Pressure Vessels and Heat Exchangers | 4500 | 5 DAys | |
Mechanical Design and Specification for Compressor Systems, ME-46 | 4501 | 5 DAys | |
Mechanical Design and Specification for Piping Systems | 4500 | 5 DAys | |
Oil and Gas Production Using Applied Water Technology | 4500 | 5 DAys | |
Sandstone and carbonate acidizing applications | 4500 | 5 DAys | |
ALUW stands for Artificial Lift for Unconventional Wells. | 4500 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info