Course Title | Venue | Price | Duration |
---|---|---|---|
Extensional Setting Analysis of Structural Traps - ESS | 4500 | 5 DAys | |
PCR for Carbonate Reservoirs | 4500 | 5 DAys | |
An Integrated Approach to the Exploration and Evaluation of Conventional and Unconventional Resources - Basin Analysis Workshop | 4500 | 5 DAys | |
Geodesy and cartography in geomatics - GEOM1 | 4500 | 5 DAys | |
SPDM stands for Seismic Positioning Data Management. | 4500 | 5 DAys | |
Introduction to Machine Learning and Data Analytics for Applications in Subsurface Engineering and Geosciences - IMLD | 4500 | 5 DAys | |
Energy Data Science Overview - IEDS | 4500 | 5 DAys | |
Oil and gas industry strategic procurement and supply management | 4500 | 5 DAys | |
Fundamentals of Contracts and Tenders | 4500 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info