Course Title | Venue | Price | Duration |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 4500 | 5 DAys | |
Project Professional's Guide to Construction Management | 4500 | 5 DAys | |
FPM62: Advanced Project Management | 4500 | 5 DAys | |
Workshop on Advanced Project Management (APMW) | 4501 | 5 DAys | |
FPM63, Advanced Project Management II | 4500 | 5 DAys | |
Rock Capillarity - CIR | 4500 | 5 DAys | |
CCA: Coring and Core Analysis | 4500 | 5 DAys | |
Evaluation of the Cased Hole Formation - CH | 4500 | 5 DAys | |
ARM: Applied Rock Mechanics | 4500 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course Titles | Venue | Price | Date |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 5 Days | ||
Project Professional's Guide to Construction Management | 5 Days | ||
FPM62: Advanced Project Management | 5 Days | ||
Workshop on Advanced Project Management (APMW) | 5 Days | ||
FPM63, Advanced Project Management II | 5 Days | ||
Rock Capillarity - CIR | 5 Days | ||
CCA: Coring and Core Analysis | 5 Days | ||
Evaluation of the Cased Hole Formation - CH | 5 Days | ||
ARM: Applied Rock Mechanics | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 5 Days | ||
Project Professional's Guide to Construction Management | 5 Days | ||
FPM62: Advanced Project Management | 5 Days | ||
Workshop on Advanced Project Management (APMW) | 5 Days | ||
FPM63, Advanced Project Management II | 5 Days | ||
Rock Capillarity - CIR | 5 Days | ||
CCA: Coring and Core Analysis | 5 Days | ||
Evaluation of the Cased Hole Formation - CH | 5 Days | ||
ARM: Applied Rock Mechanics | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 5 Days | ||
Project Professional's Guide to Construction Management | 5 Days | ||
FPM62: Advanced Project Management | 5 Days | ||
Workshop on Advanced Project Management (APMW) | 5 Days | ||
FPM63, Advanced Project Management II | 5 Days | ||
Rock Capillarity - CIR | 5 Days | ||
CCA: Coring and Core Analysis | 5 Days | ||
Evaluation of the Cased Hole Formation - CH | 5 Days | ||
ARM: Applied Rock Mechanics | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 5 Days | ||
Project Professional's Guide to Construction Management | 5 Days | ||
FPM62: Advanced Project Management | 5 Days | ||
Workshop on Advanced Project Management (APMW) | 5 Days | ||
FPM63, Advanced Project Management II | 5 Days | ||
Rock Capillarity - CIR | 5 Days | ||
CCA: Coring and Core Analysis | 5 Days | ||
Evaluation of the Cased Hole Formation - CH | 5 Days | ||
ARM: Applied Rock Mechanics | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 5 Days | ||
Project Professional's Guide to Construction Management | 5 Days | ||
FPM62: Advanced Project Management | 5 Days | ||
Workshop on Advanced Project Management (APMW) | 5 Days | ||
FPM63, Advanced Project Management II | 5 Days | ||
Rock Capillarity - CIR | 5 Days | ||
CCA: Coring and Core Analysis | 5 Days | ||
Evaluation of the Cased Hole Formation - CH | 5 Days | ||
ARM: Applied Rock Mechanics | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 5 Days | ||
Project Professional's Guide to Construction Management | 5 Days | ||
FPM62: Advanced Project Management | 5 Days | ||
Workshop on Advanced Project Management (APMW) | 5 Days | ||
FPM63, Advanced Project Management II | 5 Days | ||
Rock Capillarity - CIR | 5 Days | ||
CCA: Coring and Core Analysis | 5 Days | ||
Evaluation of the Cased Hole Formation - CH | 5 Days | ||
ARM: Applied Rock Mechanics | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 5 Days | ||
Project Professional's Guide to Construction Management | 5 Days | ||
FPM62: Advanced Project Management | 5 Days | ||
Workshop on Advanced Project Management (APMW) | 5 Days | ||
FPM63, Advanced Project Management II | 5 Days | ||
Rock Capillarity - CIR | 5 Days | ||
CCA: Coring and Core Analysis | 5 Days | ||
Evaluation of the Cased Hole Formation - CH | 5 Days | ||
ARM: Applied Rock Mechanics | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 5 Days | ||
Project Professional's Guide to Construction Management | 5 Days | ||
FPM62: Advanced Project Management | 5 Days | ||
Workshop on Advanced Project Management (APMW) | 5 Days | ||
FPM63, Advanced Project Management II | 5 Days | ||
Rock Capillarity - CIR | 5 Days | ||
CCA: Coring and Core Analysis | 5 Days | ||
Evaluation of the Cased Hole Formation - CH | 5 Days | ||
ARM: Applied Rock Mechanics | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
.AHF, or Advanced Hydraulic Fracturing | 5 Days | ||
Project Professional's Guide to Construction Management | 5 Days | ||
FPM62: Advanced Project Management | 5 Days | ||
Workshop on Advanced Project Management (APMW) | 5 Days | ||
FPM63, Advanced Project Management II | 5 Days | ||
Rock Capillarity - CIR | 5 Days | ||
CCA: Coring and Core Analysis | 5 Days | ||
Evaluation of the Cased Hole Formation - CH | 5 Days | ||
ARM: Applied Rock Mechanics | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info