Course Title | Venue | Price | Duration |
---|---|---|---|
Design and Operation of Onshore Gas Gathering Systems | 4500 | 5 DAys | |
For non-Facilities Engineers: Oil Well Pad Facilities (OWPF-nFE) | 4502 | 5 DAys | |
For Facilities Engineers: Oil Well Pad Facilities (OWPF-FE) | 4500 | 5 DAys | |
Facilities for Oil Production and Processing | 4500 | 5 DAys | |
Oil and Gas Production Facilities Overview | 4500 | 5 DAys | |
Facilities for the Operations and Maintenance of Oil and Gas Processing | 4500 | 5 DAys | |
Process Safety Foundations | 4500 | 5 DAys | |
Basic and Useful Elements of Produced Water Treatment | 4500 | 5 DAys | |
PF-43 Heat Transfer Equipment | 4501 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info