Course Title | Venue | Price | Duration |
---|---|---|---|
Facilities for the Operations and Maintenance of Oil and Gas Processing | 4500 | 5 DAys | |
Facilities Services - SIM-PLU | 4500 | 5 DAys | |
Operations of Power Plants - SIM-PPO | 4500 | 5 DAys | |
Strategies for Process Plant Reliability and Maintenance | 4500 | 5 DAys | |
TSOM stands for Turnaround, Shutdown, and Outage Management | 4500 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course Titles | Venue | Price | Date |
---|---|---|---|
Facilities for the Operations and Maintenance of Oil and Gas Processing | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days | ||
Strategies for Process Plant Reliability and Maintenance | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management | 5 Days |
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Facilities for the Operations and Maintenance of Oil and Gas Processing | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days | ||
Strategies for Process Plant Reliability and Maintenance | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management | 5 Days |
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Facilities for the Operations and Maintenance of Oil and Gas Processing | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days | ||
Strategies for Process Plant Reliability and Maintenance | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management | 5 Days |
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Facilities for the Operations and Maintenance of Oil and Gas Processing | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days | ||
Strategies for Process Plant Reliability and Maintenance | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management | 5 Days |
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Facilities for the Operations and Maintenance of Oil and Gas Processing | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days | ||
Strategies for Process Plant Reliability and Maintenance | 5 Days | ||
TSOM stands for Turnaround, Shutdown, and Outage Management | 5 Days |
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info