Course Title | Venue | Price | Duration |
---|---|---|---|
Systems for Relief and Flare | 4500 | 5 DAys | |
SIM-BAO batch operations | 4500 | 5 DAys | |
Crude Oil via Fractional Distillation, OT-44 | 4500 | 5 DAys | |
Early-Career Engineer Fractionation Operations SIM-FOE | 4500 | 5 DAys | |
Basic Refinery & Petrochemical Operations | 4500 | 5 DAys | |
Operation of furnaces - SIM-FOP | 4500 | 5 DAys | |
Facilities Services - SIM-PLU | 4500 | 5 DAys | |
Operations of Power Plants - SIM-PPO | 4500 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course Titles | Venue | Price | Date |
---|---|---|---|
Systems for Relief and Flare | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
Crude Oil via Fractional Distillation, OT-44 | 5 Days | ||
Early-Career Engineer Fractionation Operations SIM-FOE | 5 Days | ||
Basic Refinery & Petrochemical Operations | 5 Days | ||
Operation of furnaces - SIM-FOP | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Systems for Relief and Flare | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
Crude Oil via Fractional Distillation, OT-44 | 5 Days | ||
Early-Career Engineer Fractionation Operations SIM-FOE | 5 Days | ||
Basic Refinery & Petrochemical Operations | 5 Days | ||
Operation of furnaces - SIM-FOP | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Systems for Relief and Flare | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
Crude Oil via Fractional Distillation, OT-44 | 5 Days | ||
Early-Career Engineer Fractionation Operations SIM-FOE | 5 Days | ||
Basic Refinery & Petrochemical Operations | 5 Days | ||
Operation of furnaces - SIM-FOP | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Systems for Relief and Flare | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
Crude Oil via Fractional Distillation, OT-44 | 5 Days | ||
Early-Career Engineer Fractionation Operations SIM-FOE | 5 Days | ||
Basic Refinery & Petrochemical Operations | 5 Days | ||
Operation of furnaces - SIM-FOP | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Systems for Relief and Flare | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
Crude Oil via Fractional Distillation, OT-44 | 5 Days | ||
Early-Career Engineer Fractionation Operations SIM-FOE | 5 Days | ||
Basic Refinery & Petrochemical Operations | 5 Days | ||
Operation of furnaces - SIM-FOP | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Systems for Relief and Flare | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
Crude Oil via Fractional Distillation, OT-44 | 5 Days | ||
Early-Career Engineer Fractionation Operations SIM-FOE | 5 Days | ||
Basic Refinery & Petrochemical Operations | 5 Days | ||
Operation of furnaces - SIM-FOP | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Systems for Relief and Flare | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
Crude Oil via Fractional Distillation, OT-44 | 5 Days | ||
Early-Career Engineer Fractionation Operations SIM-FOE | 5 Days | ||
Basic Refinery & Petrochemical Operations | 5 Days | ||
Operation of furnaces - SIM-FOP | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Course Titles | Venue | Price | Date |
---|---|---|---|
Systems for Relief and Flare | 5 Days | ||
SIM-BAO batch operations | 5 Days | ||
Crude Oil via Fractional Distillation, OT-44 | 5 Days | ||
Early-Career Engineer Fractionation Operations SIM-FOE | 5 Days | ||
Basic Refinery & Petrochemical Operations | 5 Days | ||
Operation of furnaces - SIM-FOP | 5 Days | ||
Facilities Services - SIM-PLU | 5 Days | ||
Operations of Power Plants - SIM-PPO | 5 Days |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info