Course Title | Venue | Price | Duration |
---|---|---|---|
completion, commissioning, and startup of the systems - CSU | 4501 | 5 DAys | |
TSOM stands for Turnaround, Shutdown, and Outage Management. | 4500 | 5 DAys | |
Capital Projects Risk Management | 4500 | 5 DAys | |
Upstream Field Development Project Management | 4500 | 5 DAys | |
Engineering and Construction Project Management | 4500 | 5 DAys | |
Capital Projects Project Controls | 4500 | 5 DAys | |
Workshop on Petroleum Project Changes and Claims (PPCC) | 4500 | 5 DAys | |
Essentials of Petroleum Project and Program Management | 4500 | 5 DAys | |
Project Professional's Guide to Construction Management | 4500 | 5 DAys |
Course Title | Venue | Price | Date |
---|---|---|---|
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
Course1 | Istanbul | 3900$ | 20/08/2023 |
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
System Admin
Copyright Harfard Training © 2023. All Rights Reserved.
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies. More info